Below is the list of all released fixtures for the Champions Cup 2017/18 season! Beneath the fixture list are details on the current standings in each of the 5 pools.
Date | Local Time | Stg | Home | Score | Away | Venue | TV |
13-Oct-2017 | 19:45 | P1 | Ulster Rugby | v | Wasps | Kingspan Stadium | BT Sport |
14-Oct-2017 | 13:00 | P3 | Leinster Rugby | v | Montpellier | RDS Arena | Sky Sports |
14-Oct-2017 | 16:15 | P4 | Racing 92 | v | Leicester Tigers | Stade Yves Du Manoir | BT Sport |
14-Oct-2017 | 17:30 | P1 | Harlequins | v | La Rochelle | The Twickenham Stoop | Sky Sports |
14-Oct-2017 | 17:30 | P5 | Bath Rugby | v | Benetton Rugby | The Recreation Ground | Sky Sports |
14-Oct-2017 | 19:45 | P3 | Exeter Chiefs | v | Glasgow Warriors | Sandy Park | BT Sport |
15-Oct-2017 | 14:00 | P4 | Castres Olympique | v | Munster Rugby | Stade Pierre Antoine | Sky Sports |
15-Oct-2017 | 16:15 | P5 | RC Toulon | v | Scarlets | Stade Félix Mayol | Sky Sports |
15-Oct-2017 | 17:30 | P2 | Northampton Saints | v | Saracens | Franklin’s Gardens | BT Sport |
15-Oct-2017 | 17:30 | P2 | Ospreys | v | ASM Clermont Auvergne | Liberty Stadium | BT Sport |
20-Oct-2017 | 19:45 | P5 | Scarlets | v | Bath Rugby | Parc y Scarlets | BT Sport |
21-Oct-2017 | 13:00 | P3 | Glasgow Warriors | v | Leinster Rugby | Scotstoun Stadium | Sky Sport |
21-Oct-2017 | 16:15 | P2 | ASM Clermont Auvergne | v | Northampton Saints | Stade Marcel-Michelin | BT Sport |
21-Oct-2017 | 16:15 | P5 | Benetton Rugby | v | RC Toulon | Stadio Comunale di Monigo | BT Sport |
21-Oct-2017 | 17:30 | P4 | Leicester Tigers | v | Castres Olympique | Welford Road | Sky Sports |
21-Oct-2017 | 17:30 | P4 | Munster Rugby | v | Racing 92 | Thomond Park | Sky Sports |
21-Oct-2017 | 19:45 | P2 | Saracens | v | Ospreys | Allianz Park | BT Sport |
22-Oct-2017 | 14:00 | P3 | Montpellier | v | Exeter Chiefs | Altrad Stadium | Sky Sports |
22-Oct-2017 | 16:15 | P1 | La Rochelle | v | Ulster Rugby | Stade Marcel-Deflandre | Sky Sports |
8-Dec-2017 | 19:45 | P3 | Glasgow Warriors | v | Montpellier | Scotstoun Stadium | Sky Sports |
9-Dec-2017 | 13:00 | P5 | Scarlets | v | Benetton Rugby | Parc y Scarlets | Sky Sports |
9-Dec-2017 | 16:15 | P5 | RC Toulon | v | Bath Rugby | Stade Félix Mayol | Sky Sports |
9-Dec-2017 | 17:30 | P2 | Northampton Saints | v | Ospreys | Franklin’s Gardens | Sky Sports |
9-Dec-2017 | 18:30 | P4 | Castres Olympique | v | Racing 92 | Stade Pierre Antoine | Sky Sports |
9-Dec-2017 | 19:45 | P4 | Munster Rugby | v | Leicester Tigers | Thomond Park | BT Sport |
10-Dec-2017 | 13:00 | P1 | Harlequins | v | Ulster Rugby | The Twickenham Stoop | BT Sport |
10-Dec-2017 | 14:00 | P1 | La Rochelle | v | Wasps | Stade Marcel-Deflandre | BT Sport |
10-Dec-2017 | 15:15 | P2 | Saracens | v | ASM Clermont Auvergne | Allianz Park | BT Sport |
10-Dec-2017 | 17:30 | P3 | Exeter Chiefs | v | Leinster Rugby | Sandy Park | BT Sport |
15-Dec-2017 | 19:45 | P1 | Ulster Rugby | v | Harlequins | Kingspan Stadium | BT Sport |
16-Dec-2017 | 14:00 | P3 | Montpellier | v | Glasgow Warriors | Altrad Stadium | Sky Sports |
16-Dec-2017 | 14:00 | P5 | Benetton Rugby | v | Scarlets | Stadio Comunale di Monigo | Sky Sports |
16-Dec-2017 | 15:15 | P3 | Leinster Rugby | v | Exeter Chiefs | Aviva Stadium | BT Sport |
16-Dec-2017 | 16:15 | P4 | Racing 92 | v | Castres Olympique | TBA | Sky Sports |
16-Dec-2017 | 17:30 | P5 | Bath Rugby | v | RC Toulon | The Recreation Ground | Sky Sports |
17-Dec-2017 | 13:00 | P1 | Wasps | v | La Rochelle | Ricoh Arena | Sky Sports |
17-Dec-2017 | 15:15 | P2 | Ospreys | v | Northampton Saints | Liberty Stadium | BT Sport |
17-Dec-2017 | 16:15 | P2 | ASM Clermont Auvergne | v | Saracens | Stade Marcel-Michelin | BT Sport |
17-Dec-2017 | 17:30 | P4 | Leicester Tigers | v | Munster Rugby | Welford Road | BT Sport |
12/13/14 Jan | P1 | Harlequins | v | Wasps | The Twickenham Stoop | ||
12/13/14 Jan | P1 | Ulster Rugby | v | La Rochelle | Kingspan Stadium | ||
12/13/14 Jan | P2 | Northampton Saints | v | ASM Clermont Auvergne | Franklin’s Gardens | ||
12/13/14 Jan | P2 | Ospreys | v | Saracens | Liberty Stadium | ||
12/13/14 Jan | P3 | Exeter Chiefs | v | Montpellier | Sandy Park | ||
12/13/14 Jan | P3 | Leinster Rugby | v | Glasgow Warriors | RDS Arena | ||
12/13/14 Jan | P4 | Castres Olympique | v | Leicester Tigers | Stade Pierre Antoine | ||
12/13/14 Jan | P4 | Racing 92 | v | Munster Rugby | U Arena | ||
12/13/14 Jan | P5 | Bath Rugby | v | Scarlets | The Recreation Ground | ||
12/13/14 Jan | P5 | RC Toulon | v | Benetton Rugby | Stade Félix Mayol | ||
19/20/21 Jan | P1 | La Rochelle | v | Harlequins | Stade Marcel Deflandre | ||
19/20/21 Jan | P1 | Wasps | v | Ulster Rugby | Ricoh Arena | ||
19/20/21 Jan | P2 | ASM Clermont Auvergne | v | Ospreys | Stade Marcel-Michelin | ||
19/20/21 Jan | P2 | Saracens | v | Northampton Saints | Allianz Park | ||
19/20/21 Jan | P3 | Glasgow Warriors | v | Exeter Chiefs | Scotstoun Stadium | ||
19/20/21 Jan | P3 | Montpellier | v | Leinster Rugby | Altrad Stadium | ||
19/20/21 Jan | P4 | Leicester Tigers | v | Racing 92 | Welford Road | ||
19/20/21 Jan | P4 | Munster Rugby | v | Castres Olympique | Thomond Park | ||
19/20/21 Jan | P5 | Benetton Rugby | v | Bath Rugby | Stadio Comunale di Monigo | ||
19/20/21 Jan | P5 | Scarlets | v | RC Toulon | Parc y Scarlets |
POOL 1 | CHAMPIONS CUP | ||||||||||||||
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts | |
1 | Harlequins | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | La Rochelle | La Rochelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ulster Rugby | Ulster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wasps | Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL 2 | CHAMPIONS CUP | ||||||||||||||
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts | |
1 | ASM Clermont Auvergne | ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Northampton Saints | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ospreys | Ospreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Saracens | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL 3 | CHAMPIONS CUP | ||||||||||||||
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts | |
1 | Exeter Chiefs | Exeter Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Glasgow Warriors | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leinster Rugby | Leinster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Montpellier | Montpellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL 4 | CHAMPIONS CUP | ||||||||||||||
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts | |
1 | Castres Olympique | Castres Olympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leicester Tigers | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Munster Rugby | Munster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Racing 92 | Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POOL 5 | CHAMPIONS CUP | ||||||||||||||
Pos | Team | Pl | W | D | L | PF | PA | Diff | TF | TA | TB | LB | Pts | |
1 | Bath Rugby | Bath Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Benetton Rugby | Benetton Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | RC Toulon | RC Toulon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Scarlets | Scarlets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
So a good run for Leinster fans then? It’ll be interesting to see the form of the Chiefs
LikeLiked by 1 person
Montpellier away will be tough as will out away game to Chiefs. I think Leinster will top this group overall, the talent in our squad cannot be matched!
LikeLike